For anyone looking to join their local team or play Handball competitively, the Olympic Handball Ireland Senior Leagues are for adults of any age. Played by teams across Ireland, the league runs annually from September to May. With both men's and women's divisions, teams from across the country compete for the national title. If you'd like to get involved, just get in touch with your local club and become part of the action.
Ready to play? Find a club near you and try handball today!
Rank | Team Name | Games | Last 5 | Win | Draw | Lost | Goals | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Astra HC | 4 | W W W W | 4 | 0 | 0 | 121/58 | 63 | 8 |
2 | UCC HC | 2 | W W | 2 | 0 | 0 | 36/34 | 2 | 4 |
3 | Dublin City HC | 2 | L W | 1 | 0 | 1 | 41/37 | 4 | 2 |
4 | UCD HC | 3 | L L L | 0 | 0 | 3 | 44/75 | -31 | 0 |
5 | Dublin International HC | 3 | L L L | 0 | 0 | 3 | 46/84 | -38 | 0 |
Games 4 |
Last 5 W W W W |
Win/Draw/Lost 4/0/0 |
Goals 121/58 |
Diff 63 |
Points 8 |
Games 2 |
Last 5 W W |
Win/Draw/Lost 2/0/0 |
Goals 36/34 |
Diff 2 |
Points 4 |
Games 2 |
Last 5 L W |
Win/Draw/Lost 1/0/1 |
Goals 41/37 |
Diff 4 |
Points 2 |
Games 3 |
Last 5 L L L |
Win/Draw/Lost 0/0/3 |
Goals 44/75 |
Diff -31 |
Points 0 |
Games 3 |
Last 5 L L L |
Win/Draw/Lost 0/0/3 |
Goals 46/84 |
Diff -38 |
Points 0 |
Date | Venue | Team A | Team B | Result | |
---|---|---|---|---|---|
22 Sep 2024 11:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | Dublin International HC | 31:17 |
29 Sep 2024 11:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | Dublin City HC | 13:26 |
05 Oct 2024 11:30 | UCD Sports Hall | UCD HC | vs | Astra HC | 10:39 |
12 Oct 2024 13:00 | Mardyke Arena, Cork | UCC HC | vs | UCD HC | 12:11 |
03 Nov 2024 11:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | Astra HC | 16:27 |
10 Nov 2024 13:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | Dublin City HC | 24:15 |
10 Nov 2024 13:30 | UCD Sports Hall | UCD HC | vs | UCC HC | 23:24 |
16 Nov 2024 11:30 | UCD Sports Hall | UCD HC | vs | Dublin International HC | - |
17 Nov 2024 13:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | UCC HC | - |
23 Nov 2024 13:30 | Mardyke Arena, Cork | UCC HC | vs | Dublin International HC | - |
24 Nov 2024 13:30 | UCD Sports Hall | UCD HC | vs | Dublin City HC | - |
01 Dec 2024 11:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | UCC HC | - |
08 Dec 2024 12:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | UCC HC | - |
08 Dec 2024 16:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | Astra HC | - |
19 Jan 2025 11:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | Dublin International HC | - |
26 Jan 2025 13:30 | Mardyke Arena, Cork | UCC HC | vs | Astra HC | - |
08 Feb 2025 11:30 | UCD Sports Hall | UCD HC | vs | Astra HC | - |
09 Feb 2025 13:30 | Mardyke Arena, Cork | UCC HC | vs | Dublin City HC | - |
15 Feb 2025 13:30 | UCD Sports Hall | UCD HC | vs | Dublin International HC | - |
01 Mar 2025 11:30 | UCD Sports Hall | UCD HC | vs | Dublin City HC | - |
02 Mar 2025 11:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | Dublin International HC | - |
08 Mar 2025 13:30 | UCD Sports Hall | Dublin City HC | vs | UCD HC | - |
09 Mar 2025 11:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | UCC HC | - |
22 Mar 2025 13:30 | Mardyke Arena, Cork | UCC HC | vs | UCD HC | - |
06 Apr 2025 13:30 | Mardyke Arena, Cork | UCC HC | vs | Astra HC | - |
12 Apr 2025 13:30 | UCD Sports Hall | Astra HC | vs | UCD HC | - |
13 Apr 2025 11:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | UCC HC | - |
26 Apr 2025 11:30 | UCD Sports Hall | Dublin International HC | vs | UCD HC | - |
11 May 2025 13:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | Astra HC | - |
18 May 2025 13:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | Dublin City HC | - |
Rank | Team Name | Games | Last 5 | Win | Draw | Lost | Goals | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin International HC | 3 | W W W | 3 | 0 | 0 | 91/74 | 17 | 6 |
2 | Astra HC | 4 | W L W L | 2 | 0 | 2 | 102/97 | 5 | 4 |
3 | UCC | 2 | W W | 2 | 0 | 0 | 40/37 | 3 | 4 |
4 | Dublin City HC | 2 | L L | 0 | 0 | 2 | 55/58 | -3 | 0 |
5 | UCD HC | 3 | L L L | 0 | 0 | 3 | 51/73 | -22 | 0 |
Games 3 |
Last 5 W W W |
Win/Draw/Lost 3/0/0 |
Goals 91/74 |
Diff 17 |
Points 6 |
Games 4 |
Last 5 W L W L |
Win/Draw/Lost 2/0/2 |
Goals 102/97 |
Diff 5 |
Points 4 |
Games 2 |
Last 5 W W |
Win/Draw/Lost 2/0/0 |
Goals 40/37 |
Diff 3 |
Points 4 |
Games 2 |
Last 5 L L |
Win/Draw/Lost 0/0/2 |
Goals 55/58 |
Diff -3 |
Points 0 |
Games 3 |
Last 5 L L L |
Win/Draw/Lost 0/0/3 |
Goals 51/73 |
Diff -22 |
Points 0 |
Date | Venue | Team A | Team B | Result | |
---|---|---|---|---|---|
22 Sep 2024 13:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | Dublin International HC | 23:33 |
29 Sep 2024 13:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | Dublin City HC | 32:31 |
05 Oct 2024 13:30 | UCD Sports Hall | UCD HC | vs | Astra HC | 14:33 |
12 Oct 2024 15:30 | Mardyke Arena, Cork | UCC | vs | UCD HC | 18:17 |
03 Nov 2024 13:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | Astra HC | 26:20 |
10 Nov 2024 11:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | Dublin City HC | 26:24 |
10 Nov 2024 13:30 | UCD Sports Centre | UCD HC | vs | UCC | 20:22 |
16 Nov 2024 13:30 | UCD Sports Hall | UCD HC | vs | Dublin International HC | - |
17 Nov 2024 11:30 | Phibbestown Community Centre | Astra HC | vs | UCC | - |
23 Nov 2024 15:30 | Mardyke Arena, Cork | UCC | vs | Dublin International HC | - |
24 Nov 2024 11:30 | UCD Sports Hall | UCD HC | vs | Dublin City HC | - |
01 Dec 2024 13:30 | Phibbestown Community Centre | Dublin City HC | vs | UCC | - |
08 Dec 2024 10:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | Astra HC | - |
08 Dec 2024 14:30 | Phibbestown Community Centre | Dublin International HC | vs | UCC | - |
19 Jan 2025 13:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | Dublin International HC | - |
26 Jan 2025 15:30 | Mardyke Arena, Cork | UCC | vs | Astra HC | - |
08 Feb 2025 13:30 | UCD Sports Hall | UCD HC | vs | Astra HC | - |
09 Feb 2025 15:30 | Mardyke Arena, Cork | UCC | vs | Dublin City HC | - |
15 Feb 2025 11:30 | UCD Sports Hall | UCD HC | vs | Dublin International HC | - |
01 Mar 2025 13:30 | UCD Sports Hall | UCD HC | vs | Dublin City HC | - |
02 Mar 2025 13:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | Dublin International HC | - |
08 Mar 2025 11:30 | UCD Sports Hall | Dublin City HC | vs | UCD HC | - |
09 Mar 2025 13:30 | Phibbestown Community Centre | Dublin International HC | vs | UCC | - |
22 Mar 2025 15:30 | Mardyke Arena, Cork | UCC | vs | UCD HC | - |
06 Apr 2025 15:30 | Mardyke Arena, Cork | UCC | vs | Astra HC | - |
12 Apr 2025 11:30 | UCD Sports Hall | Astra HC | vs | UCD HC | - |
13 Apr 2025 13:30 | Phibbestown Community Centre | Dublin City HC | vs | UCC | - |
26 Apr 2025 13:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | UCD HC | - |
11 May 2025 11:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | Astra HC | - |
18 May 2025 13:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | Dublin City HC | - |
Rank | Team Name | Games | Last 5 | Win | Draw | Lost | Goals | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Astra HC | 12 | W W W W W | 11 | 0 | 1 | 338/232 | 106 | 22 |
2 | Dublin City HC | 12 | W W L W W | 10 | 0 | 2 | 353/223 | 130 | 20 |
3 | Dublin International HC | 12 | L W W W L | 5 | 0 | 7 | 264/292 | -28 | 10 |
4 | UCD HC | 12 | L L L L L | 3 | 0 | 9 | 218/279 | -61 | 6 |
5 | UCC HC | 12 | L W L L L | 1 | 0 | 11 | 199/346 | -147 | 2 |
Games 12 |
Last 5 W W W W W |
Win/Draw/Lost 11/0/1 |
Goals 338/232 |
Diff 106 |
Points 22 |
Games 12 |
Last 5 W W L W W |
Win/Draw/Lost 10/0/2 |
Goals 353/223 |
Diff 130 |
Points 20 |
Games 12 |
Last 5 L W W W L |
Win/Draw/Lost 5/0/7 |
Goals 264/292 |
Diff -28 |
Points 10 |
Games 12 |
Last 5 L L L L L |
Win/Draw/Lost 3/0/9 |
Goals 218/279 |
Diff -61 |
Points 6 |
Games 12 |
Last 5 L W L L L |
Win/Draw/Lost 1/0/11 |
Goals 199/346 |
Diff -147 |
Points 2 |
Date | Venue | Team A | Team B | Result | |
---|---|---|---|---|---|
01 Oct 2023 11:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | Dublin City HC | 17:36 |
14 Oct 2023 13:00 | Mardyke Arena, Cork | UCC HC | vs | Dublin International HC | 20:24 |
15 Oct 2023 12:30 | UCD Sports Complex, Hall B, Dublin | UCD HC | vs | Astra HC | 25:28 |
21 Oct 2023 13:00 | Mardyke Arena, Cork | UCC HC | vs | Dublin City HC | 27:45 |
22 Oct 2023 12:30 | UCD Sports Complex, Hall B, Dublin | UCD HC | vs | Dublin International HC | 25:27 |
28 Oct 2023 13:00 | Mardyke Arena, Cork | UCC HC | vs | Astra HC | 23:27 |
05 Nov 2023 11:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | Astra HC | 19:27 |
11 Nov 2023 12:30 | UCD Sports Complex, Hall B, Dublin | Dublin City HC | vs | UCD HC | 38:17 |
25 Nov 2023 12:30 | UCD Sports Complex, Hall B, Dublin | UCD HC | vs | UCC HC | 24:16 |
26 Nov 2023 11:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | Dublin International HC | 27:20 |
03 Dec 2023 11:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | UCC HC | 30:19 |
10 Dec 2023 11:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | Dublin City HC | 27:23 |
21 Jan 2024 11:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | Dublin International HC | 32:25 |
28 Jan 2024 11:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | UCD HC | 16:24 |
04 Feb 2024 11:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | UCD HC | 32:18 |
17 Feb 2024 12:00 | UCD Sports Hall | UCD HC | vs | UCC HC | 22:12 |
18 Feb 2024 11:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | Dublin City HC | 16:22 |
02 Mar 2024 13:00 | Mardyke Arena, Cork | UCC HC | vs | Dublin City HC | 13:25 |
03 Mar 2024 11:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | Dublin International HC | 37:18 |
09 Mar 2024 12:00 | UCD Sports Hall | UCD HC | vs | Astra HC | 14:31 |
09 Mar 2024 13:00 | Mardyke Arena, Cork | UCC HC | vs | Dublin International HC | 12:27 |
07 Apr 2024 12:00 | UCD Sports Hall | UCD HC | vs | Astra HC | 10:22 |
07 Apr 2024 13:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | UCC HC | 32:13 |
13 Apr 2024 12:00 | UCD Sports Hall | UCD HC | vs | Dublin International HC | 13:21 |
14 Apr 2024 11:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | UCC HC | 39:14 |
20 Apr 2024 13:00 | Mardyke Arena, Cork | UCC HC | vs | UCD HC | 16:14 |
21 Apr 2024 11:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | Astra HC | 20:24 |
28 Apr 2024 13:30 | Phibblestown Community Centre, Dublin | Astra HC | vs | UCC HC | 37:14 |
28 Apr 2024 13:30 | Phibblestown Community Centre, Dublin | Dublin City HC | vs | UCD HC | 20:12 |
12 May 2024 11:30 | Phibblestown Community Centre, Dublin | Dublin International HC | vs | Dublin City HC | 18:26 |
Rank | Team Name | Games | Last 5 | Win | Draw | Lost | Goals | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin City HC | 9 | W W W W W | 7 | 1 | 1 | 302/214 | 88 | 15 |
2 | Dublin International HC | 9 | L W W W W | 7 | 0 | 2 | 328/246 | 82 | 14 |
3 | Astra HC | 9 | L W W L L | 3 | 1 | 5 | 280/283 | -3 | 7 |
4 | UCD HC | 9 | L L L L L | 0 | 0 | 9 | 217/384 | -167 | 0 |
Games 9 |
Last 5 W W W W W |
Win/Draw/Lost 7/1/1 |
Goals 302/214 |
Diff 88 |
Points 15 |
Games 9 |
Last 5 L W W W W |
Win/Draw/Lost 7/0/2 |
Goals 328/246 |
Diff 82 |
Points 14 |
Games 9 |
Last 5 L W W L L |
Win/Draw/Lost 3/1/5 |
Goals 280/283 |
Diff -3 |
Points 7 |
Games 9 |
Last 5 L L L L L |
Win/Draw/Lost 0/0/9 |
Goals 217/384 |
Diff -167 |
Points 0 |
Date
Venue
Team A
Team B
Result
01 Oct 2023 13:30
Phibblestown Community Centre, Dublin
Dublin International HC
vs
Dublin City HC
26:32
15 Oct 2023 14:30
UCD Sports Complex, Hall B, Dublin
UCD HC
vs
Astra HC
16:41
22 Oct 2023 14:30
UCD Sports Complex, Hall B, Dublin
UCD HC
vs
Dublin International HC
35:47
05 Nov 2023 13:30
Phibblestown Community Centre, Dublin
Dublin International HC
vs
Astra HC
37:24
11 Nov 2023 14:30
UCD Sports Complex, Hall B, Dublin
Dublin City HC
vs
UCD HC
43:25
26 Nov 2023 13:30
Phibblestown Community Centre, Dublin
Dublin City HC
vs
Dublin International HC
29:34
10 Dec 2023 13:30
Phibblestown Community Centre, Dublin
Astra HC
vs
Dublin City HC
29:29
21 Jan 2024 13:30
Phibblestown Community Centre, Dublin
Astra HC
vs
Dublin International HC
30:42
28 Jan 2024 13:30
Phibblestown Community Centre, Dublin
Dublin International HC
vs
UCD HC
41:17
04 Feb 2024 13:30
Phibblestown Community Centre, Dublin
Dublin City HC
vs
UCD HC
42:15
18 Feb 2024 13:30
Phibblestown Community Centre, Dublin
Astra HC
vs
Dublin City HC
24:31
03 Mar 2024 13:30
Phibblestown Community Centre, Dublin
Astra HC
vs
Dublin International HC
27:31
09 Mar 2024 14:00
UCD Sports Hall
UCD HC
vs
Astra HC
29:42
07 Apr 2024 14:00
UCD Sports Hall
UCD HC
vs
Astra HC
36:49
13 Apr 2024 14:00
UCD Sports Hall
UCD HC
vs
Dublin International HC
24:43
21 Apr 2024 13:30
Phibblestown Community Centre, Dublin
Dublin City HC
vs
Astra HC
32:14
28 Apr 2024 13:30
Phibblestown Community Centre, Dublin
Dublin City HC
vs
UCD HC
36:20
12 May 2024 13:30
Phibblestown Community Centre, Dublin
Dublin International HC
vs
Dublin City HC
27:28
Rank | Team Name | Games | Last 5 | Win | Draw | Lost | Goals | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Astra | 8 | W W W W W | 7 | 1 | 0 | 238/151 | 87 | 15 |
2 | Dublin City | 8 | W W W W W | 6 | 1 | 1 | 212/130 | 82 | 13 |
3 | Dublin International | 8 | L L L W L | 4 | 0 | 4 | 167/170 | -3 | 8 |
4 | UC Cork | 8 | L L L L L | 1 | 0 | 7 | 122/185 | -63 | 2 |
5 | UC Dublin | 8 | L L L W L | 1 | 0 | 7 | 129/232 | -103 | 2 |
Games 8 |
Last 5 W W W W W |
Win/Draw/Lost 7/1/0 |
Goals 238/151 |
Diff 87 |
Points 15 |
Games 8 |
Last 5 W W W W W |
Win/Draw/Lost 6/1/1 |
Goals 212/130 |
Diff 82 |
Points 13 |
Games 8 |
Last 5 L L L W L |
Win/Draw/Lost 4/0/4 |
Goals 167/170 |
Diff -3 |
Points 8 |
Games 8 |
Last 5 L L L L L |
Win/Draw/Lost 1/0/7 |
Goals 122/185 |
Diff -63 |
Points 2 |
Games 8 |
Last 5 L L L W L |
Win/Draw/Lost 1/0/7 |
Goals 129/232 |
Diff -103 |
Points 2 |
Date
Venue
Team A
Team B
Result
22 Oct 2022 13:30
DCU Sports Arena, Dublin
Dublin City
vs
Astra
28:28
29 Oct 2022 15:30
UCD Sports Hall, Dublin
UC Dublin
vs
UC Cork
13:14
12 Nov 2022 13:30
DCU Sports Arena, Dublin
Astra
vs
UC Dublin
35:14
13 Nov 2022 12:30
Phibblestown Community Centre, Dublin
Dublin International
vs
UC Cork
32:20
19 Nov 2022 12:30
UCD Sports Hall, Dublin
UC Dublin
vs
Dublin City
21:32
19 Nov 2022 13:30
Mardyke Arena, Cork
UC Cork
vs
Dublin International
19:20
21 Jan 2023 13:30
DCU Sports Arena, Dublin
Astra
vs
Dublin City
24:23
22 Jan 2023 12:30
Phibblestown Community Centre, Dublin
Dublin International
vs
UC Dublin
27:14
04 Feb 2023 13:30
Mardyke Arena, Cork
UC Cork
vs
UC Dublin
21:23
11 Feb 2023 12:30
UCD Sports Hall, Dublin
UC Dublin
vs
Astra
22:41
12 Feb 2023 12:30
Phibblestown Community Centre, Dublin
Dublin International
vs
Dublin City
14:21
25 Feb 2023 14:30
UCD Sports Hall, Dublin
UC Dublin
vs
Dublin International
13:24
04 Mar 2023 12:00
DCU Sports Arena, Dublin
Astra
vs
Dublin International
23:17
04 Mar 2023 13:30
Mardyke Arena, Cork
UC Cork
vs
Dublin City
19:31
11 Mar 2023 12:00
DCU Sports Arena, Dublin
Dublin City
vs
Dublin International
28:14
11 Mar 2023 12:30
UCD Sports Hall
Astra
vs
UC Cork
44:27
25 Mar 2023 12:30
UCD Sports Hall
Dublin City
vs
UC Dublin
38:9
25 Mar 2023 13:30
Mardyke Arena, Cork
UC Cork
vs
Astra
1:11
15 Apr 2023 14:00
DCU Sports Arena, Dublin
Dublin City
vs
UC Cork
11:1
16 Apr 2023 12:30
Phibblestown Community Centre, Dublin
Dublin International
vs
Astra
19:32
Rank | Team Name | Games | Last 5 | Win | Draw | Lost | Goals | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin International | 8 | W W W W W | 8 | 0 | 0 | 263/146 | 117 | 16 |
2 | Dublin City | 8 | W W L W L | 6 | 0 | 2 | 201/155 | 46 | 12 |
3 | Astra / Wings | 8 | L W W L W | 4 | 0 | 4 | 200/177 | 23 | 8 |
4 | UC Dublin | 8 | L L L W L | 2 | 0 | 6 | 175/253 | -78 | 4 |
5 | UC Cork | 8 | L L L L L | 0 | 0 | 8 | 79/187 | -108 | 0 |
Games 8 |
Last 5 W W W W W |
Win/Draw/Lost 8/0/0 |
Goals 263/146 |
Diff 117 |
Points 16 |
Games 8 |
Last 5 W W L W L |
Win/Draw/Lost 6/0/2 |
Goals 201/155 |
Diff 46 |
Points 12 |
Games 8 |
Last 5 L W W L W |
Win/Draw/Lost 4/0/4 |
Goals 200/177 |
Diff 23 |
Points 8 |
Games 8 |
Last 5 L L L W L |
Win/Draw/Lost 2/0/6 |
Goals 175/253 |
Diff -78 |
Points 4 |
Games 8 |
Last 5 L L L L L |
Win/Draw/Lost 0/0/8 |
Goals 79/187 |
Diff -108 |
Points 0 |
Date | Venue | Team A | Team B | Result | |
---|---|---|---|---|---|
22 Oct 2022 15:30 | DCU Sports Arena, Dublin | Dublin City | vs | Astra / Wings | 28:24 |
29 Oct 2022 13:30 | UCD Sports Hall, Dublin | UC Dublin | vs | UC Cork | 31:18 |
12 Nov 2022 15:30 | DCU Sports Arena, Dublin | Astra / Wings | vs | UC Dublin | 29:20 |
13 Nov 2022 14:30 | Phibblestown Community Centre, Dublin | Dublin International | vs | UC Cork | 41:14 |
19 Nov 2022 14:30 | UCD Sports Hall, Dublin | UC Dublin | vs | Dublin City | 23:36 |
19 Nov 2022 15:30 | Mardyke Arena, Cork | UC Cork | vs | Dublin International | 14:31 |
21 Jan 2023 14:30 | Phibblestown Community Centre, Dublin | Dublin International | vs | UC Dublin | 34:17 |
21 Jan 2023 15:30 | DCU Sports Arena, Dublin | Astra / Wings | vs | Dublin City | 30:31 |
04 Feb 2023 15:30 | Mardyke Arena, Cork | UC Cork | vs | UC Dublin | 15:27 |
11 Feb 2023 12:30 | UCD Sports Hall, Dublin | UC Dublin | vs | Astra / Wings | 30:40 |
12 Feb 2023 14:30 | Phibblestown Community Centre, Dublin | Dublin International | vs | Dublin City | 20:13 |
25 Feb 2023 12:30 | UCD Sports Hall, Dublin | UC Dublin | vs | Dublin International | 13:43 |
04 Mar 2023 14:00 | DCU Sports Arena, Dublin | Astra / Wings | vs | Dublin International | 24:34 |
04 Mar 2023 15:30 | Mardyke Arena, Cork | UC Cork | vs | Dublin City | 15:24 |
11 Mar 2023 12:30 | UCD Sports Hall | Astra / Wings | vs | UC Cork | 11:1 |
11 Mar 2023 14:00 | DCU Sports Arena, Dublin | Dublin City | vs | Dublin International | 20:28 |
25 Mar 2023 14:30 | UCD Sports Hall | Dublin City | vs | UC Dublin | 38:14 |
25 Mar 2023 15:30 | Mardyke Arena, Cork | UC Cork | vs | Astra / Wings | 1:11 |
15 Apr 2023 12:00 | DCU Sports Arena, Dublin | Dublin City | vs | UC Cork | 11:1 |
16 Apr 2023 14:30 | Phibblestown Community Centre, Dublin | Dublin International | vs | Astra / Wings | 32:31 |