Competitions table tag:
Date | Venue | Team A | Team B | Result | |
---|---|---|---|---|---|
18 Mar 2023 10:30 | Gormanston Park | UCD | vs | DCH | 7:14 |
18 Mar 2023 11:10 | Gormanston Park | DIHC | vs | UCC | 11:6 |
18 Mar 2023 11:45 | Gormanston Park | Astra / Wings | vs | UCD | 13:4 |
18 Mar 2023 12:20 | Gormanston Park | UCC | vs | Astra / Wings | 3:18 |
18 Mar 2023 12:55 | Gormanston Park | DCH | vs | DIHC | 9:10 |
18 Mar 2023 13:40 | Gormanston Park | UCD | vs | UCC | 8:8 |
18 Mar 2023 14:15 | Gormanston Park | Astra / Wings | vs | DCH | 12:8 |
18 Mar 2023 14:50 | Gormanston Park | DIHC | vs | UCD | 15:8 |
18 Mar 2023 15:25 | Gormanston Park | UCC | vs | DCH | 7:13 |
18 Mar 2023 16:00 | Gormanston Park | Astra / Wings | vs | DIHC | 11:14 |
19 Mar 2023 10:15 | Gormanston Park | DCH | vs | UCD | - |
19 Mar 2023 11:45 | Gormanston Park | UCD | vs | UCC | - |
19 Mar 2023 12:45 | Gormanston Park | DCH | vs | UCC | - |
19 Mar 2023 15:30 | FINAL - Gormanston Park | DIHC | vs | Astra / Wings | - |
League table tag:
Rank | Team Name | Games | Last 5 | Win | Draw | Lost | Goals | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DIHC | 4 | W W W W | 4 | 0 | 0 | 50/34 | 16 | 8 |
2 | Astra / Wings | 4 | L W W W | 3 | 0 | 1 | 54/29 | 25 | 6 |
3 | DCH | 4 | W L L W | 2 | 0 | 2 | 44/36 | 8 | 4 |
4 | UCD | 4 | L D L L | 0 | 1 | 3 | 27/50 | -23 | 1 |
5 | UCC | 4 | L D L L | 0 | 1 | 3 | 24/50 | -26 | 1 |
Games 4 |
Last 5 W W W W |
Win/Draw/Lost 4/0/0 |
Goals 50/34 |
Diff 16 |
Points 8 |
Games 4 |
Last 5 L W W W |
Win/Draw/Lost 3/0/1 |
Goals 54/29 |
Diff 25 |
Points 6 |
Games 4 |
Last 5 W L L W |
Win/Draw/Lost 2/0/2 |
Goals 44/36 |
Diff 8 |
Points 4 |
Games 4 |
Last 5 L D L L |
Win/Draw/Lost 0/1/3 |
Goals 27/50 |
Diff -23 |
Points 1 |
Games 4 |
Last 5 L D L L |
Win/Draw/Lost 0/1/3 |
Goals 24/50 |
Diff -26 |
Points 1 |
Competitions table tag:
Date | Venue | Team A | Team B | Result | |
---|---|---|---|---|---|
18 Mar 2023 10:30 | Gormanston Park | DIHC | vs | DCH | 3:11 |
18 Mar 2023 11:10 | Gormanston Park | Astra | vs | UCD | 15:4 |
18 Mar 2023 11:45 | Gormanston Park | UCC | vs | Astra | 4:12 |
18 Mar 2023 12:20 | Gormanston Park | UCD | vs | DCH | 5:15 |
18 Mar 2023 12:55 | Gormanston Park | UCC | vs | DIHC | 7:8 |
18 Mar 2023 13:40 | Gormanston Park | Astra | vs | DCH | 11:11 |
18 Mar 2023 14:15 | Gormanston Park | DIHC | vs | UCD | 7:4 |
18 Mar 2023 14:50 | Gormanston Park | DCH | vs | UCC | 15:9 |
18 Mar 2023 15:25 | Gormanston Park | Astra | vs | DIHC | 9:9 |
18 Mar 2023 16:00 | Gormanston Park | UCC | vs | UCD | 4:6 |
19 Mar 2023 10:15 | Gormanston Park | DIHC | vs | UCC | - |
19 Mar 2023 11:45 | Gormanston Park | UCC | vs | UCD | - |
19 Mar 2023 12:45 | Gormanston Park | DIHC | vs | UCD | - |
19 Mar 2023 13:45 | FINAL - Gormanston Park | DCH | vs | Astra | - |
League table tag:
Rank | Team Name | Games | Last 5 | Win | Draw | Lost | Goals | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DCH | 4 | W D W W | 3 | 1 | 0 | 52/28 | 24 | 7 |
2 | Astra | 4 | D D W W | 2 | 2 | 0 | 47/28 | 19 | 6 |
3 | DIHC | 4 | D W W L | 2 | 1 | 1 | 27/31 | -4 | 5 |
4 | UCD | 4 | W L L L | 1 | 0 | 3 | 19/41 | -22 | 2 |
5 | UCC | 4 | L L L L | 0 | 0 | 4 | 24/41 | -17 | 0 |
Games 4 |
Last 5 W D W W |
Win/Draw/Lost 3/1/0 |
Goals 52/28 |
Diff 24 |
Points 7 |
Games 4 |
Last 5 D D W W |
Win/Draw/Lost 2/2/0 |
Goals 47/28 |
Diff 19 |
Points 6 |
Games 4 |
Last 5 D W W L |
Win/Draw/Lost 2/1/1 |
Goals 27/31 |
Diff -4 |
Points 5 |
Games 4 |
Last 5 W L L L |
Win/Draw/Lost 1/0/3 |
Goals 19/41 |
Diff -22 |
Points 2 |
Games 4 |
Last 5 L L L L |
Win/Draw/Lost 0/0/4 |
Goals 24/41 |
Diff -17 |
Points 0 |